2025 Curriculum
| Grade | Semester (credit) |
Classification (credit) |
Subject | Credit | Total Credit by sememster |
|
|---|---|---|---|---|---|---|
| 1 | 1 (17) |
Liberal Arts (17) |
College Life and Career Design | 1 | ||
| Introduction to Ethics | 3 | |||||
| Volunteer Activities | 1 | |||||
| Elective Course | 3 | |||||
| Elective Course | 3 | |||||
| Elective Course | 3 | |||||
| Elective Course | 3 | |||||
| total | 17 | |||||
| 2 (18) |
Liberal Arts (12) |
Intro Multiiling Writing | 3 | |||
| Invitation to Sociology | 3 | |||||
| Elective Course | 3 | |||||
| Elective Course | 3 | |||||
| M.R (6) |
Basic Nursing Science 1(Anatomy) | 2 | ||||
| Human Growth and Development | 2 | |||||
| Understanding of Human Psychology | 2 | |||||
| total | 18 | |||||
| 2 | 1 (18) |
Liberal Arts (3) |
Elective Course | 3 | ||
| M.R (13) |
Basic Nursing Science 2(Physiology) | 2 | ||||
| Basic Nursing Science 3(Pathology) | 2 | |||||
| Fundamental Nursing 1 | 1 | |||||
| Fundamental Nursing Practice 1 | 1 | |||||
| Critical Thinking and Nursing Process | 2 | |||||
| Health Education | 1 | |||||
| Introduction to Nursing | 2 | |||||
| Microbiology and Infection Control for Nurses | 2 | |||||
| M.E (2) |
Information Science in Nursing | select 1 | 2 | |||
| Introduction to Global Health | 2 | |||||
| total | 18 | |||||
| 2 (18) |
M.R (18) |
Health Assessment & Practice | 2 | |||
| Fundamental Nursing 2 | 2 | |||||
| Fundamental Nursing Practice 2 | 1 | |||||
| Adult Nursing 1 | 3 | |||||
| Women's Health Nursing 1 | 2 | |||||
| Human Relation & Communication | 2 | |||||
| Basic Nursing Science 4(Clinical Pharmacology) | 2 | |||||
| Clinical Examination & Nursing | 2 | |||||
| Pediatric Nursing 1 | 2 | |||||
| total | 18 | |||||
| 3 | 1 (18) |
M.R (18) |
Adult Nursing 2 | 3 | ||
| Pediatric Nursing 2 | 3 | |||||
| Community Health Nursing 1 | 2 | |||||
| Women's Health Nursing 2 | 3 | |||||
| Adult Nursing Practice 1 | 2 | |||||
| Community Health Nursing Practice 1 | 2 | |||||
| Women's Health Nursing Practice 1 | 1 | |||||
| Pediatric Nursing Practice 1 | 1 | |||||
| Integrated Nursing Simulation Lab 1 | 1 | |||||
| total | 18 | |||||
| 2 (17) |
M.R (15) |
Adult Nursing 3 | 3 | |||
| Nursing Management 1 | 2 | |||||
| Community Health Nursing 2 | 3 | |||||
| Psychiatric Nursing 1 | 2 | |||||
| Adult Nursing Practice 2 | 2 | |||||
| Pediatric Nursing Practice 2 | 1 | |||||
| Women's Health Nursing Practice 2 | 1 | |||||
| Community Health Nursing Practice 2 | 1 | |||||
| M.E (2) |
Emergency and Disaster Nursing | select 1 | 2 | |||
| Health Care Policy and Planning | 2 | |||||
| total | 17 | |||||
| 4 | 1 (18) |
M.R (18) |
Adult Nursing 4 | 3 | ||
| Psychiatric Nursing 2 | 3 | |||||
| Nursing Management 2 | 2 | |||||
| Ethics in Nursing | 2 | |||||
| Adult Nursing Practice 3 | 2 | |||||
| Comprehensive Nursing Practice 1 | 2 | |||||
| Nursing Research | 2 | |||||
| Psychiatric Nursing Practice | 2 | |||||
| total | 18 | |||||
| 2 (16) |
M.R (10) |
Gerontologic Nursing | 2 | |||
| Medical Law&Health Law | 1 | |||||
| Nursing Management Practice | 2 | |||||
| Adult Nursing Practice 4 | 2 | |||||
| Comprehensive Nursing Practice 2 | 2 | |||||
| Integrated Nursing Simulation Lab 2 | 1 | |||||
| M.E (6) |
Nursing Leadership | select 3 | 2 | |||
| Oncology Care Nursing | 2 | |||||
| Critical Care | 2 | |||||
| EKG and Nursing | 2 | |||||
| total | 16 | |||||
