Structure of the College of Nursing
2025.7~
Chancellor
Nursing Science Research Institute
- Division of Academic Affairs and Education
- Editorial Division
- Division of External Affairs
Dean
Faculty Council
Vice Dean
Chair
Administrative Office
- Academic Affairs
- Student Affairs
- General Affairs
Department of Nursing
- Fundamentals of Nursing
- Adult Health Nursing
- Women’s Health Nursing
- Child Health Nursing
- Mental Health Nursing
- Community Health Nursing
- Nursing Management
- Basic Nursing Science
Graduate
- Master’s Program
- Doctoral Program
Simulation Center
- Visiting Nursing Lab
- Nursing Management Lab
- Mental Health Nursing Lab
- Emergency and Disaster Nursing Simulation Lab
- Adult Simulation Lab
- Child Simulation Lab
- Maternal Simulation Lab
Committee
- Development Committee
- Personnel Committee
- Curriculum Committee
- Clinical Education Committee
- Student Guidance Committee
- Graduate Committee
- Program Outcomes Management Committee
- Facility Management Committee
- Self-Evaluation Committee
- Steering Committee
Main Contact
| Classification | Responsibilities | Contact | |
|---|---|---|---|
| Administrative office | Chief officer | General affairs | 82-(0)63-270-3054 |
| Team leader | Budgeting, implementation | 82-(0)63-270-4483 | |
| Staff | Academic affairs, degrees, and grades | 82-(0)63-270-4484 | |
| Staff | Students, general affairs, scholarships, and welfare | 82-(0)63-270-4485 | |
| FAX | 82-(0)63-270-4487 | ||
| Department office | Assistant | Graduate school studies, Institute of Nursing Science | 82-(0)63-270-3104 |
| Assistant | Undergraduate studies | 82-(0)63-270-4682 | |
| FAX | 82-(0)63-270-3127 | ||
| Simulation Center | Lab, simulation practice, and clinical practice | 82-(0)63-219-5688 | |
| Simulation Center | Lab, simulation practice, and clinical practice | 82-(0)63-219-5384 | |
